TABLE OF CONTENTSBox and Folder Listing Series A: Administrative Records. 1961-1978 Series B: Ohio Valley Federation of Temple Youth Camp Program Records. 1961-1970. |
An Inventory to the
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction |
||
| Name: | Myron S. Goldman Union Camp Institute Records. | |
| Dates: | 1961-1979 | |
| Abstract: | The Myron S. Goldman Union Camp Institute Records (1961-1979) describe the administration and programs of the Goldman Union Camp Institute, in Zionsville, Indiana. The Goldman Camp is sponsored by the Union of American Hebrew Congregations. Records include correspondence, publicity, rosters, staff manuals and program related materials. | |
| Quantity: | 3.6 linear feet; 9 Hollinger boxes. | |
| Identification: | Manuscript Collection No. 670. | |
The Myron S. Goldman Union Camp Institute opened for its first season in 1958. It was sponsored by the Ohio Valley Federation Council, a subsidiary of the Union of American Hebrew Congregations and was located on a 52 acre wooded countryside 17 miles from downtown Indianapolis, Indiana.
Goldman Union Camp Institute encouraged "fun, adventure and spiritual values for teenagers." One of the earliest directors was Raymond Solomon, a faculty member of the Cincinnati Public Schools. Later directors were rabbis. The current director, Ronald Klotz, has been with the camp since 1974. Staff members were frequently drawn from local college students and Hebrew Union College- Jewish Institute of Religion rabbinic students.
Originally the camp was divided into two parts- the Ohio Valley Federation of Temple Youth for teenagers and the Junior Camp. Gradually the camp developed a series of tracked Kallah programs based on both age and length of stay. Older children were put into a "counselor in training" program and assisted younger campers. Programs often focused on specific aspects of Jewish life and cultures such as antisemitism, Jewish ceremonies or kibbutzim in Israel. In addition the camps participated in programs such as music, dramatics and athletics. The camps are accredited by the American Camping Association.
Return to the Table of Contents
The Myron S. Goldman Union Camp Institute Records (1961-1979) describe the administration and programs of the Goldman Camp Institute, in Zionsville, Indiana. The Goldman Camp is sponsored by the Union of American Hebrew Congregations. Records include correspondence, publicity, rosters, staff manuals and program related materials.
Return to the Table of Contents
Organization |
||
| The records are divided into three (3) series: | ||
| A. Administrative Records | ||
| B. Ohio Valley Federation of Temple Youth Programs Records | ||
| C. Camp Institute Program Records | ||
Return to the Table of Contents
See descriptions of individual series.
Return to the Table of Contents
The records are open to all users and are available in the reading room of the American Jewish Archives.
Return to the Table of Contents
Footnotes and bibliographic references should refer to the Myron S. Goldman Union Camp Institute Records and the American Jewish Archives.
The Myron S. Goldman Union Camp Institute records were donated by Ronald Klotz, camp director, in July 2001.
Processed by Melinda McMartin, November, 2001.
Return to the Table of Contents
Series A: Administrative Records. 1961-1978 |
|||||||||||||
| The administrative records series consists of one Hollinger box (1961-1978). Of interest in this series are camp rosters and material relating to the training of counselors. There is also material relating to the relationship of the camp to the Ohio Valley Federation. As well, there are examples of brochures and other letters used to publicize the camp. | |||||||||||||
| Box | Folder | ||||||||||||
| 1 | 1 | Budget. 1961-1965. | |||||||||||
| 2 | Camper information. 1968-1970. | ||||||||||||
| 3 | Counselor in training program. 1961-1971. | ||||||||||||
| 4 | Counselor in training program. 1972-1977. | ||||||||||||
| 5 | Forms. 1967-1978. | ||||||||||||
| 6 | Opening/closing day procedures. 1969-1975. | ||||||||||||
| 7 | President's workshop board meeting. 1962-1965. | ||||||||||||
| 8 | Publicity; mailings. 1961-1965. | ||||||||||||
| 9 | Publicity; mailings. 1968-1970. | ||||||||||||
| 10 | Rosters. 1968-1977. | ||||||||||||
| 11 | Staff manuals/instructions. 1971-1977. | ||||||||||||
| 12 | Staff memos. 1961-1965. | ||||||||||||
| 13 | Staff memos. 1968-1972. | ||||||||||||
| 14 | Staff memos. 1973-1978. | ||||||||||||
| 15 | Teachers Institute/ Youth Advisors Institute. 1961-1965 | ||||||||||||
Return to the Table of Contents
Series B: Ohio Valley Federation of Temple Youth Camp Program Records. 1961-1970. |
|||||||||||||
| The OFTY program records series consists of one Hollinger box (1961-1970). These programs were designed for the older campers and were part of the National Federation of Temple Youth programs. Material includes programs, schedules and dramatic skits. | |||||||||||||
| Box | Folder | ||||||||||||
| 2 | 1 | Correspondence; programs. 1961-1965. | |||||||||||
| 2 | Plays; scripts. 1968. | ||||||||||||
| 3 | Program. 1968. | ||||||||||||
| 4 | Publications. Session 1. 1968. | ||||||||||||
| 5 | Publications. Session 2. 1968. | ||||||||||||
| 6 | Services. 1968. | ||||||||||||
| 7 | Plays; scripts. 1968. | ||||||||||||
| 8 | Program. 1969. | ||||||||||||
| 9 | Publications. 1969. | ||||||||||||
| 10 | Reports 1969. | ||||||||||||
| 11 | Songs. 1969. | ||||||||||||
| 12 | Board activities. 1970. | ||||||||||||
| 13 | Dahlia program. 1970. | ||||||||||||
| 14 | Plays; scripts. 1970. | ||||||||||||
| 15 | Program. 1970. | ||||||||||||
| 16 | Publications. 1970. | ||||||||||||
| 17 | Services. 1970. | ||||||||||||
| 18 | Songs. 1970. | ||||||||||||
Return to the Table of Contents
Return to the Table of Contents